LTU straight type shut-off screwdriver with safety trigger

Picture Model No.Torque Range Square drive Free speed Length Weight Air inlet Rec. hose size Air consumption Noise level
Nm in r/min mm kg in mm m3/min dB
LTU-12SH-1 LTU-12SH-1 0.6-1.8 1/4 2200 217 0.6 PF 1/8 6 0.36 75
LTU-12SH-2 LTU-12SH-2 0.4-2.5 1/4 1700 217 0.6 PF 1/8 6 0.36 75
LTU-12SH-3 LTU-12SH-3 0.4-3.5 1/4 1200 217 0.6 PF 1/8 6 0.36 75
LTU-12SH-4 LTU-12SH-4 0.4-4.5 1/4 850 217 0.6 PF 1/8 6 0.36 75
LTU-12SH-5 LTU-12SH-5 0.4-1.0 1/4 2200 217 0.6 PF 1/8 6 0.36 75
LTU-12SH-6 LTU-12SH-6 0.4-2.0 1/4 2200 217 0.6 PF 1/8 6 0.36 75
LTU-12SH-7 LTU-12SH-7 0.4-2.8 1/4 1700 217 0.6 PF 1/8 6 0.36 75
TOP