Direct drive open gear wrench

Picture Model No.Opposing edge size of socket gear Torque Range(Nm) Free Speed(rpm) Length Weight Air inlet Rec. hose size Air consumption Noise level
mm in 0.5-0.6MPa 0.5-0.6MPa mm kg in mm m3/min dB
OBN-50SW OBN-50SW 8.9.10 3/8“、7/16” 10-18 400-430 302 1.7 PT 1/4 6.5 0.35 76
OBN-50SW-6 OBN-50SW-6 12.13.14.15.16.17 9/16" 17-22 320-350 316 1.77 PT 1/4 6.5 0.35 76
OBN-50SW-5-1 OBN-50SW-5-1 8.9.10 3/8“、7/16” 10-18 400-430 302 1.7 PT 1/4 6.5 0.35 76
 OBN-50SW-5-2 OBN-50SW-5-2 12.13.14.15.16.17 9/16" 17-22 320-350 316 1.77 PT 1/4 6.5 0.35 76
OBN-50SW-6-1 OBN-50SW-6-1 16.17.18 9/16" 13-18 370-400 329 2.2 PT 1/4 6.5 0.35 76
OBN-50SW-6-N OBN-50SW-6-N 16.17.18 9/16" 13-18 370-400 329 2.18 PT 1/4 6.5 0.35 76
OBN-50SW-7-1 OBN-50SW-7-1 19.20.21.22.23.24 3/4”、7/8" 16-25 280-310 347 2.32 PT 1/4 6.5 0.35 76
OBN-50SW-7-2 OBN-50SW-7-2 25.26.27.28.29.30 1(1/8)" 25-30 220-240 369 2.63 PT 1/4 6.5 0.35 76
OBN-60SW OBN-60SW 12.13.14.15.16.17 9/16" 17-25 300-320 323 1.8 PT 1/4 6.5 0.38 76
OBN-60SW-5 OBN-60SW-5 8.9.10 3/8“、7/16” 13-20 360-380 310 1.75 PT 1/4 6.5 0.38 76
OBN-60SW-5-1 OBN-60SW-5-1 12.13.14.15.16.17 9/16" 17-25 300-320 323 1.8 PT 1/4 6.5 0.38 76
OBN-60SW-5-2 OBN-60SW-5-2 8.9.10 3/8“、7/16” 13-20 360-380 310 1.75 PT 1/4 6.5 0.38 76
OBN-60SW-6-1 OBN-60SW-6-1 16.17.18 9/16" 14-20 340-360 335 2.24 PT 1/4 6.5 0.38 76
OBN-60SW-6-N OBN-60SW-6-N 16.17.18 9/16" 14-20 340-360 335 2.22 PT 1/4 6.5 0.38 76
OBN-60SW-7-1 OBN-60SW-7-1 19.20.21.22.23.24 3/4”、7/8" 18-25 260-280 354 2.37 PT 1/4 6.5 0.38 76
OBN-60SW-7-2 OBN-60SW-7-2 25.26.27.28.29.30 1(1/8)" 25-35 200-210 375 2.67 PT 1/4 6.5 0.38 76
TOP