图片 型号螺栓直径 扭矩范围(Nm) 套筒或起子 空转速度(rpm) 全长 重量 进气口尺寸 推荐气管的内径 耗气量 噪音值
mm 0.4-0.5MPa in 0.4MPa 0.5MPa 0.6MPa mm kg in mm m3/min dB
OBT-50SDL OBT-50SDL 5-6 7-16 3/8 - 4700 - 218 0.83 PT 1/4 6.5 0.2 75
OBT-60SDL OBT-60SDL 8 14-28 3/8 - 5700 - 228 0.87 PT 1/4 6.5 0.25 77
OBT-70SDL OBT-70SDL 8-10 20-45 3/8 - 5600 - 240.5 0.95 PT 1/4 8.0 0.27 78
OBT-80SDL OBT-80SDL 8-10 35-55 3/8 - 5600 - 246.5 1.2 PT 1/4 8.0 0.40 78
OBT-81SDL OBT-81SDL 10 40-60 1/2 - 5600 - 251.5 1.25 PT 1/4 8.0 0.40 78
OBT-30SHL OBT-30SHL 4-5 3-6 1/4 5600 5800 6000 219 0.72 PT 1/4 5.0 0.2 65
OBT-50SHL OBT-50SHL 5-6 7-16 1/4 - 4700 - 220.5 0.83 PT 1/4 6.5 0.2 75
OBT-60SHL OBT-60SHL 6-8 14-26 1/4 - 5700 - 230.5 0.87 PT 1/4 6.5 0.2 77
OBT-70SHL OBT-70SHL 8 20-30 1/4 - 5600 - 240.5 0.95 PT 1/4 8.0 0.25 77
OBT-80SHL OBT-80SHL 8-10 28-38 1/4 5900 6300 - 250 1.25 PT 1/4 8.0 0.48 80
TOP